SOUNDİZAYN Profesyonel
SOUNDİZAYN Profesyonel
  • Yeni
VOCE
VOCE

Studiomaster VTX2 Tube Mastering Compressor

VTX2

Studiomaster VTX2 Tube Mastering Compressor

6.323,78

TÜKENDİ
Favorilere Ekle
  • Fırsat

To add warmth to the sound a 12AX7 tube (valve) is incorporated, regulated by the warm/cold control with the harmonic level displayed on a dedicated meter. Both attack and release time is variable or can be switched to auto mode to aid setting up. The compressor ‘knee’ can be changed from hard to soft (interactive) depending on the application. The output signal beneits from a variable threshold peak limiter and a stereo couple or dual mono mode of operation is available.The four round, retro illuminated meters and large chrome controls relect the build quality of the VTX2 as do the multitude of classic toggle switches. A hard wired bypass switch provides A/B comparison or power fail back up.Connections to the VTX2 is via balanced XLR and jack sockets and operating levels can be switched between +4dBu and -10dBV. front panel of via USB to a computer using the software supplied.

  • Warm tube sound
  • Full function dual compressor
  • Clear illuminated meters
  • Balanced inputs and outputs
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06
Taksit Taksit Tutarı Toplam Tutar
Peşin 6.323,78 6.323,78
2 3.244,10 6.488,20
3 2.181,70 6.545,11
4 1.644,18 6.576,73
5 1.321,67 6.608,35
6 1.109,30 6.655,78
7 957,60 6.703,21
8 843,83 6.750,64
9 755,34 6.798,06

Bu ürünü denediniz mi? Yorum ekleyin

Güvenlik Kodu

Ürüne ait yorum bulunmamaktadır.

Benzer Ürünler
  • 3000 TL VE ÜZERİ -ÜCRETSİZ KARGO
  • 15 GÜN İÇİNDE - ÜCRETSİZ İADE
  • GÜVENLİ - ONLINE ALIŞVERİŞ

© 2020 SOUNDİZAYN. Tüm hakları saklıdır.

Hipotenüs Hipotenüs® Yeni Nesil E-Ticaret Sistemleri ile Hazırlanmıştır.
Whatsapp Destek